Product Description
It is also known as tube heat exchanger. The heat exchanger is a partition wall heat exchanger with a heat transfer surface enclosed in the wall of the tube bundle in the housing. The shell-and-tube heat exchanger has the characteristics of simple structure, low cost, wide circulation section and easy scale cleaning.
1. Types: Tube heat exchanger, Shell and tube heat exchanger.
2. Contains: fixed tube heat exchanger,U-tube heat exchanger and floating head heat exchanger and so on.
3. Materials: carbon steel, stainless steel and and carbon steel and stainless steel mixed materials.
4. Pressure: low-pressure, medium-pressure and high-pressure.
5. Temperature: low-temperature heat exchanger, medium-temperature heat excahnger but also high-temperature heat exchanger.
6. Medium: not only non-flammable, non-toxic and non-corrosive medium but also flammable, toxic, corrosive medium and highly flammable, highly toxic, highly corrosive medium.
7. Processing capacity: maximum diameter:6m; maximum length:60m;maximum weight:600tons
8. Applicable Industries: petrochemical, coal chemical, precision chemical, nuclear power, metallurgical, pharmaceutical, new power equipment and so on.
9. Certificate: ASME "U" stamp, DNV, LR, BV, ABS, GL, etc.
Main Technical Parameters
Tube diameter | Number of passes | Number of tubes | Heat exchange area | Tube passage cross-sectional area flow rate | pressure | |||||
Tube length (m) | Carbon steel pipeφ25×2.5 | |||||||||
1500 | 2000 | 3000 | 4000 | 6000 | stainless steel pipe φ25×2 | |||||
159 | Ⅰ | 14 | 1.5/1.62 | 2/2.17 | 3/3.27 | 0.0044/0.0049 | 7.92/8.82 | 0.25 | ||
219 | Ⅰ | 26 | 3/3.00 | 4/4.02 | 6/6.06 | 8/8.11 | 0.0082/0.0090 | 14.76/16.20 | 0.6 | |
Ⅱ | 26 | 3/3.00 | 4/4.02 | 6/6.06 | 8/8.11 | 0.0041/0.0045 | 7.38/8.10 | 1.0 | ||
273 | Ⅰ | 44 | 5/5.08 | 7/6.18 | 10/10.26 | 14/13.72 | 21/20.63 | 0.0138/0.0152 | 24.84/27.36 | 1.6 |
Ⅱ | 40 | 5/4.62 | 6/6.19 | 9/9.33 | 12/12.47 | 19/18.76 | 0.0063/0.0069 | 11.34/12.42 | 2.5 | |
325 | Ⅰ | 60 | 7/6.93 | 9/9.28 | 14/14.00 | 19/18.71 | 28/28.13 | 0.0188/0.0208 | 33.84/37.44 | 0.6 |
Ⅱ | 56 | 6/6.47 | 9/8.66 | 13/13.06 | 17/17.46 | 26/26.26 | 0.0088/0.0097 | 15.84/17.46 | 1.0 | |
400 | Ⅰ | 119 | 14/13.74 | 18/18.41 | 28/27.76 | 37/37.10 | 55/55.8 | 0.0374/0.0412 | 67.32/74.16 | 1.6 |
Ⅱ | 110 | 13/12.70 | 17/17.02 | 26/25.66 | 34/34.20 | 50/51.58 | 0.0173/0.0190 | 31.14/34.20 | 2.5 | |
500 | Ⅰ | 185 | 45/4.15 | 55/57.68 | 85/86.74 | 0.0581/0.0641 | 104.58/115.38 | |||
Ⅱ | 180 | 40/41.99 | 55/57.68 | 85/86.74 | 0.0283/0.0312 | 50.94/56.16 | ||||
600 | Ⅰ | 269 | 60/62.7 | 85/83.88 | 125/126.13 | 0.0845/0.0932 | 152.10/167.76 | |||
Ⅱ | 266 | 60/62.05 | 80/82.94 | 125/14.72 | 0.0418/0.0461 | 75.24/82.98 | ||||
700 | Ⅰ | 379 | 90/88.41 | 120/118.17 | 175/177.71 | 0.0091/0.1313 | 214.38/236.34 | |||
Ⅱ | 358 | 85/83.51 | 110//111.62 | 165/167.86 | 0.0562/0.0620 | 101.16/111.60 | ||||
800 | Ⅰ | 511 | 120/119.20 | 160/159.16 | 240/239.60 | 0.1605/0.1770 | 288.90/318.60 | |||
Ⅱ | 488 | 115/113.83 | 150/152.16 | 230/228.81 | 0.0767/0.0845 | 138.06/152.10 | ||||
900 | Ⅰ | 649 | 150/151.39 | 200/202.36 | 305/304.3 | 0.2039/0.2248 | 367.02/404.46 | |||
Ⅱ | 630 | 145/146.96 | 195/196.44 | 295/295.40 | 0.0990/0.1091 | 178.20/196.38 | ||||
1000 | Ⅰ | 805 | 185/187.78 | 250/251.00 | 35/377.45 | 0.2529/0.2788 | 455.22/501.84 | |||
Ⅱ | 792 | 185/184.75 | 245/246.95 | 370/371.36 | 0.1244/0.1374 | 223.92/246.96 |
This heat exchanger produced by Wuxi Huabang Intelligent Equipment Co., Ltd. is contains: fixed tube heat exchanger, U-tube heat exchanger and floating head heat exchanger and so on. According to the structure is divided into single-tube, dual-tube and multi-tube. Heat transfer area 0.5-500m2, can be customized according to user needs.
Packaging & Shipping
Bulk cargo: standard wooden case which can avoid any clash during the sea or air transportation in case of causing damage to the equipment’s surface.
Container cargo: equipment will be bound firmly, won’t easily swing to the side, or up, or down.
Our Advantages
Wuxi Huabang Intelligent Equipment Co., Ltd. is the a professional design, research and develop, and manufacture pressure vessels manufacturer and supplier. Main products include shell and tube heat exchanger, spiral heat exchanger, reactor vessel, thin film evaporator, rake dryer, drum flaker, chemical storage tanks and so on.
Our staff of Sales and Technical Support is available to help you in selecting the right protection for your application as well as to provide you with Samples of our products for evaluation. At HUABANG, we are committed to providing the Highest level of customer service, Competitive pricing, Speedy delivery and comprehensive, cutting-edge product offering. Our ultimate goal is your satisfaction.
Company Information
Our Certificate
FAQ
1. Q: What is your MOQ?
A: 1 piece/set.
2. Q: Do you accept a special order?
A: Yes, we do.
We can manufacture all kinds of chemical equipments according to your technical drawings.(Before you give them to us, will sign the contract and confidentiality agreement with you. You don't need to worry about that.)
Or we can make a design for you according to your requirements. What we supply is not only product, but also solution and design.
3. Q: Can you make a design for us?
A: Yes, we can. What we supply is not only product, but also solution and design. And if you make the product in our factory, the design will be free. If not, design fees will be charged accordingly.
4. Q: Where is the nearest port?
A: Shanghai Port.
5. Q: Do you provide after-sales service?
A: Yes, we do. This product is guaranteed up to one year from purchase unless man-made damage. If there is anything wrong with product itself quality problem, we will change or repair it at our charge. If not, we will provide after-sales service at your charge.
6. Q: Can your engineer come to our place for installation guide?
A: Yes, we can. We will provide a video and document for installation. If you still have problem, we will send our engineer oversea for installation guide.